top of page
RISOGRAPH PRINTS
In 2019, I was inspired to try risograph printing because the technology itself enhanced the palimpsest imagery in my work. Risograph printers print each color ink individually, which creates layered images, and with the overlapping layers creating new colors and shapes. In the process of designing risograph versions of my drawings I noticed that I started to think about color and composition in new ways, leading to distinct iterations of earlier ideas.
​
Prices below. Email me for payment options (Venmo/Paypal).
​
Click on image to enlarge and see color details.
​
Printed on acid-free cardstock | 7" x 7"
Email for prices. Available unframed and framed.
Remains/Blueprint (2023) | Remains/Dirt Road (2023) | Creosote Branches (Teal and Yellow), 2019 |
---|---|---|
Creosote Branches (Teal and Pink), 2019 | Creosote Branches (Blue and Yellow), 2019 | Creosote Branches (Blue and Pink), 2019 |
This Was All Once Under Water (Blue), 2019 | This Was All Once Under Water (Yellow), 2019 | This Was All Once Under Water (Teal), 2019 |
This Was All Once Under Water (Pink), 2019 | What Have You Learned? (The Smell of Creosote After Rain - Orange), 2019 | What Have You Learned? (The Smell of Creosote After Rain - Pink), 2019 |
What Have You Learned? (The Smell of Creosote After Rain - Blue), 2019 | What Have You Learned? (The Smell of Creosote After Rain - Teal), 2019 THIS COLOR SOLD OUT | Hidden Valley (Red and Black), 2019 |
Hidden Valley (Blue and Red), 2019 THIS COLOR SOLD OUT | Hidden Valley (Pink and Teal) 2019 | Hidden Valley (Green and Yellow) 2019 THIS COLOR SOLD OUT |
Hidden Valley (Blue, Red, and Yellow) 2019 THIS COLOR SOLD OUT | Hidden Valley (Blue and Teal) 2019 THIS COLOR SOLD OUT |
bottom of page